 |  | | |  |  |  |
 |  | |  |  |
|
| Today | 06 Sep 10 |
| TOM | 07 Sep 10 |
| Cash | 08 Sep 10 |
| 3M | 06 Dec 10 |
| 15M | 21 Dec 11 |
| 27M | 19 Dec 12 |
| 63M | 16 Dec 15 |
| 123M | 16 Dec 20 |
| |
 |  | |  |  |
2135581128
1
13
|
 |  | | |  |  |  |
 |  | |  |  |
|
| 03 Sep 2010 | Cash Ask | 3M Ask |
| Copper | 7631.50 | 7646.00 |
| Aluminium | 2128.50 | 2155.00 |
| Zinc | 2132.50 | 2160.50 |
| Lead | 2137.00 | 2162.00 |
| Nickel | 21875.00 | 21885.00 |
| Tin | 21450.00 | 21450.00 |
| |
 |  | |  |  |
594525272
4
3
|
 |  | | |  |  |  |
 |  | |  |  |
|
| Cash Ask | 3M Ask |
| Al.Alloy | 2260.00 | 2140.00 |
| NASAAC | 2101.00 | 2115.00 |
| Steel Billet | 485.50 | 495.00 |
| Cobalt | 42000.00 | 42000.00 |
| Molybdenum | 35500.00 | 36000.00 |
| |
 |  | |  |  |
526741126
5
3
|
 |  |
| Latest World Exchange Rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2874 | 1.2876 | -0.0005 |
| Sterling | 1.5403 | 1.5406 | -0.0042 |
| Japanese_Yen | 84.20 | 84.22 | -0.21 |
| Swiss Franc | 1.0122 | 1.0127 | -0.0055 |
| Australian | 0.9171 | 0.9174 | 0.0016 |
| NZ_Dollar | 0.7232 | 0.7236 | 0.0027 |
| Canadian | 1.0350 | 1.0354 | -0.0038 |
| SA_Rand | 7.2240 | 7.2290 | 0.0565 |
| Indian Rupee | 46.54 | 46.56 | -0.09 |
| Russian Rouble | 30.61 | 30.66 | 0.01 |
| Chinese Yuan | 6.7770 | 6.7970 | -0.0163 |
| Hong Kong | 7.7652 | 7.7657 | -0.0062 |
| |
 |  | |  |  |
526741126
1
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| 03 Sep 2010 | Close | +/- |
| Copper | 397675 | -1800 |
| Aluminium | 4426825 | -5375 |
| Nickel | 120354 | -156 |
| Zinc | 622150 | -700 |
| Lead | 191400 | -400 |
| Tin | 14225 | 20 |
| Al.Alloy | 67120 | 0 |
| NASAAC | 144100 | -160 |
| Steel Billet | 77610 | 0 |
| Polypropylene | 893 | 0 |
| L.L.D.P. | 2550 | 0 |
| Cobalt | 210 | -2 |
| Molybdenum | 210 | 0 |
| |
 |  | |  |  |
1065384771
6
3
|