856053777
28
8
|
 |  | |
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | CTR | LDN |
| Antimony ($ per tonne) | 10200 | 10700 | MM | 1 Sep |
| Bismuth ($ per lb) | 7.50 | 8.50 | MM | 30 Jul |
| Cadmium 99.95 ($ per lb) | 1.80 | 2.00 | MM | 30 Jul |
| Cadmium 99.99 ($ per lb) | 1.80 | 2.00 | MM | 30 Jul |
| Cobalt 99.8 ($ per lb) | 19.50 | 20.50 | MM | 3 Sep |
| Cobalt 99.3 ($ per lb) | 18.75 | 19.75 | MM | 3 Sep |
| Ferro-Chrome (H) ($ per lb) | 1.20 | 1.30 | MM | 30 Jul |
| Ferro-Chrome (L) ($ per lb) | 2.00 | 2.10 | MM | 30 Jul |
| Gallium ($ per kg) | 600 | 650 | MM | 13 Aug |
| Germanium ($ per kg) | 900 | 1000 | MM | 30 Jul |
| Germanium Dioxide ($ per kg) | 600 | 675 | MM | 30 Jul |
| Indium ($ per kg) | 550 | 600 | MM | 27 Aug |
| Magnesium China FOB ($ per tonne) | 2875 | 2975 | MM | 30 Jul |
| Manganese ($ per tonne) | 2700 | 2900 | MM | 13 Aug |
| Mercury ($ per flask) | 1200 | 1400 | MM | 30 Jul |
| Molybdenum Oxide (W) ($ per lb) | 15.50 | 16.00 | MM | 27 Aug |
| Molybdenum Oxide (C) ($ per lb) | 14.50 | 15.25 | MM | 28 Jan |
| Ferro-Molybdenum (W) ($ per kg) | 41.00 | 42.00 | MM | 27 Aug |
| Ferro-Molybdenum (C) ($ per kg) | 39.00 | 41.00 | MM | 11 Mar |
| Rhenium ($ per kg) | 4800 | 5200 | LIPM | 9 Jul |
| APR (Basic) | 3500 | 3900 | LIPM | 26 Apr |
| APR (Cat) | 4500 | 4900 | LIPM | 26 Apr |
| Selenium ($ per lb) | 35.00 | 37.00 | MM | 30 Jul |
| Silicon ($ per tonne) | 2600 | 2700 | MM | 18 Jun |
| Ferro-Titanium ($ per kg) | 6.50 | 6.90 | MM | 12 Aug |
| APT (Tungstate) ($ per MTU) | 245 | 250 | MM | 3 Sep |
| Ferro-Tungsten ($ per kg) | 29.00 | 30.00 | MM | 3 Sep |
| Vanadium-Pentoxide ($ per lb) | 6.00 | 6.50 | MM | 30 Jul |
| Ferro-Vanadium ($ per kg) | 27.00 | 28.00 | MM | 30 Jul |
| |
 |  | |  |  |
856053777
169
2
|
 |  | |
|  |  |  |
 |  | |  |  |
|
01 Sep 13:12NEWS MINORS FOCUS - Adex Mining on target for early 2011 feasibility study, production decision FastMarkets - Canada's Adex Mining Inc, which last week signed a funding deal for its Mount Pleasant project, is on course to land a feasibility study for the |
20 Jul 09:00NEWS MINORS RELEASE - International Ferro Metals fiscal 2010 ferrochrome output jumps 82 pct FastMarkets - Output at South African ferrochrome producer International Ferro Metals (IFM) in the fiscal year to end-June 2010 jumped 82 percent to 200,440 tonnes from t |
12 Jul 16:01NEWS MINORS LATEST - Umicore Precious Metals Refining applies for MMTA membership FastMarkets - Umicore Precious Metals Refining (UMPR) of Antwerp, Belgium, has applied to join the Minor Metals Trade Association, the MMTA said on Thursday |
12 Jul 15:30NEWS MINORS LATEST - C Steinweg's Singapore unit applies for MMTA membership Fastmarkets - C. Steinweg Warehousing (FE) Pty Ltd of Singapore has applied to join the Minor Metals Trade Association, the MMTA said on Monday. The company is involved |
09 Jul 13:35NEWS MINORS LATEST - Antimony price reverses higher, targets $10,000/t again FastMarkets - Antimony prices, which suffered a temporary reaction to the strong uptrend, reversed direction and raced higher in Europe this week, putting the market on c |
| |
 |  | |  |  |
1813853459
11
9
|
 |  | |
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2874 | 1.2876 | -0.0007 |
| Sterling | 1.5401 | 1.5405 | -0.0046 |
| Japanese_Yen | 84.20 | 84.22 | -0.21 |
| Swiss Franc | 1.0127 | 1.0130 | -0.0049 |
| Australian | 0.9171 | 0.9174 | 0.0017 |
| NZ_Dollar | 0.7226 | 0.7230 | 0.0021 |
| Canadian | 1.0345 | 1.0349 | -0.0043 |
| SA_Rand | 7.2260 | 7.2310 | 0.0585 |
| Indian Rupee | 46.54 | 46.56 | -0.09 |
| Russian Rouble | 30.61 | 30.66 | 0.01 |
| Chinese Yuan | 6.7770 | 6.7970 | -0.0163 |
| Hong Kong | 7.7652 | 7.7657 | -0.0062 |
| |
 |  | |  |  |
1813853459
1
2
|