Welcome to the new home of The Bullion Desk. We’ve got all the bullion news, bullion charts and bullion prices that our visitors expect and more, including more news stories, blogs and webcasts. Take a tour of our dedicated gold, silver, platinum and palladium pages for bullion information, or our dedicated page for Bullion Prices.
At a time when bullion prices are moving faster than ever it’s more important than ever that bullion professionals keep up to date with market moves, so take a good look around the bullion desk and use the price, charts , news and webcasts we offer, and for more information on how FastMarkets can help your business visit our FastMarkets Professional page.
| Bid | Ask | +/- | LDN | |
|---|---|---|---|---|
| Gold | 1379.60 | 1380.40 | 6.85 | 02:21 |
| Silver | 22.56 | 22.61 | 0.15 | 02:21 |
| Bid | Ask | +/- | LDN | |
|---|---|---|---|---|
| Platinum | 1464.00 | 1469.00 | 10.00 | 02:21 |
| Palladium | 744.00 | 750.00 | 5.00 | 02:20 |
Sample Bullion news
All about Bullion
Discover our Bullion Desk Resources:
| Bid | Ask | +/- | |
|---|---|---|---|
| Euro | 1.2924 | 1.2926 | 0.0009 |
| Sterling | 1.5155 | 1.5157 | -0.0002 |
| Japanese_Yen | 102.54 | 102.55 | 0.11 |
| Swiss Franc | 0.9692 | 0.9703 | -0.0004 |
| Australian | 0.9788 | 0.9790 | -0.0022 |
| NZ_Dollar | 0.8160 | 0.8162 | -0.0010 |
| Canadian | 1.0268 | 1.0269 | 0.0003 |
| SA_Rand | 9.5748 | 9.5792 | 0.0303 |
| Indian Rupee | 55.4150 | 55.4250 | 0.0070 |
| Russian Rouble | 31.22 | 31.23 | -0.01 |
| Chinese Yuan (CNY) | 6.1350 | 6.1450 | -0.0003 |
| Hong Kong | 7.7611 | 7.7613 | 0.0006 |
Latest Bullion Desk Research from FastMarkets Professional
Platinum Group Metals Analysis and Forecast Q1 2013 by WAdams - 20-05-2013Each Quarter FastMarkets and Sucden produce an analysis and forecast report for the PGM m...
Silver Analysis and Forecast Q1 2013 by WAdams - 20-05-2013
Each Quarter FastMarkets and Sucden produce an analysis and forecast report for the Silver market, ...
Gold Analysis and Forecast Report Q1 2013 by WAdams - 20-05-2013
Overview of the Gold Market in Q1 2013 Each Quarter FastMarkets and Sucden produce an analysis and ...

