Fastmarkets subsidiaries as of January 20 2023
Company | Company Number | Proportion held | Principal activity and operation | Registered Office |
By -Products Interactive Inc | 3167107 | 100% | Publishing | Corporation Service Company, 251 Little Falls Drive, Wilmington, DE 19808, United States |
Census Commodity Data Ukraine | 42829901 | 100% | Publishing | 52 Bohdan Khmelnytskyi Street, 01030, Kyiv, Ukraine |
Census Commodity Data Limited | 10921687 | 100% | Publishing – Non-trading | 8 Bouverie Street, London, EC4Y 8AX, United Kingdom |
EII US, Inc. | 52-2064798 | 100% | Investment holding company | Corporation Service Company, 251 Little Falls Drive, Wilmington, DE 19808, United States |
Euromoney Global Limited | 00142215 | 100% | Publishing and events | 8 Bouverie Street, London, EC4Y 8AX, United Kingdom |
Euromoney Group Limited | 05503274 | 100% | Investment holding company | 8 Bouverie Street, London, EC4Y 8AX, United Kingdom |
Euromoney Holdings US, Inc | 27-4586611 | 100% | Investment holding company | Corporation Service Company, 251 Little Falls Drive, Wilmington, DE 19808, United States |
Euromoney (Singapore) Pte Limited | 199502306D | 100% | Events | 8 Marine Boulevard, #05-02, Marina Bay Financial Centre, 0189981, Singapore |
Fastmarkets Limited | 03879279 | 100% | Publishing | 8 Bouverie Street, London, EC4Y 8AX, United Kingdom |
Fastmarkets Group Limited | 14588281 | 100% | Holding Company | 8 Bouverie Street, London, EC4Y 8AX, United Kingdom |
Fastmarkets Benchmark Administration OY | 3176697-3 | 100% | Research and data services | Mannerheimintie 40 D 85, 00100, Helsinki, Finland |
FOEX Indexes Oy | 0670133-4 | 100% | Research and data services | Mannerheimintie 40 D 85, 00100, Helsinki, Finland |
Metal Bulletin Holdings LLC | 13-3997479 | 100% | Investment holding company | Corporation Service Company, 251 Little Falls Drive, Wilmington, DE 19808, United States |
RISI Asia (Hong Kong) Limited | 1877855 | 100% | Research and data services | Room 909, 9/F., Wayson Commercial Building, 28 Connaught Road West, Sheung Wan, Hong Kong |
RISI Consulting Beijing Co Ltd | 91110105558516161F | 100% | Research and data services | Room 1561, Unit 01-06, Floor 15, Section A, Building 9 Dongdaqiao Road, Chaoyang, Beijing, China
|
RISI Consultoria em Productos Florestais | 35.220.688.477 | 100% | Research and data services | Rua Bernadino de Campos, nº 98, Sobreloja, Bairro Paraíso, CEP 04004-040, São Paulo, Brazil |
RISI Inc | 51-0396095 | 100% | Research and data services | Corporation Service Company, 251 Little Falls Drive, Wilmington, DE 19808, United States |
RISI Sprl | 0472.559.947 | 100% | Research and data services | 231 Avenue Louise 1050 Brussels Belgium |
Shanghai Leadway E-commerce Co Ltd | 91310105791455799K | 100% | Research and data services | Room 907, No. 388, West Nanjing Road, Huangpu District, Shanghai, China |
MB Pension Trustee Limited | 11476222 | 100% | Dormant | 8 Bouverie Street, London, EC4Y 8AX, United Kingdom |
- Dormant = Dormant accounts filed
- Non-trading = Inactive stopped trading or never traded