LME base metal prices and charts
Official LME base metal prices
Cash Ask | 3M Ask | |
---|---|---|
Copper | 8904 | 8898 |
Aluminium | 2278 | 2293 |
Nickel | 16173 | 16212 |
Zinc | 2754.5 | 2776 |
Lead | 1959.5 | 1977 |
Tin | 27480 | 25630 |
Al.Alloy | 1976 | 1980 |
NASAAC | 2213 | 2229 |
Copper prices
Copper | Date | Value |
---|---|---|
LME Official Cash Ask ($/MT) | 13 Apr | $8,904.00 |
LME Official 3M Ask ($/MT) | 13 Apr | $8,898.00 |
LME Averages Cash Ask ($/MT) | Mar 2021 | $9,004.98 |
LME Averages 3M Ask ($/MT) | Mar 2021 | $8,988.20 |
LME Warehouse Stock (Close) | 13 Apr | 168,500 |
LME Warehouse Stock (+/-) | 13 Apr | 2,875 |
LME Volumes | 13 Apr | 135,199 |
FastMarkets Copper Indicative Closes | Date | Value |
---|---|---|
Copper Cash (USD/MT) | 13 Apr | 8,895.00 |
Copper 3M (USD/MT) | 13 Apr | 8,895.00 |
Copper Cash (EUR/MT) | 13 Apr | 7,444.20 |
Copper 3M (EUR/MT) | 13 Apr | 7,429.90 |
Copper Cash (GBP/MT) | 13 Apr | 6,467.26 |
Copper 3M (GBP/MT) | 13 Apr | 6,464.43 |
Copper Cash (JPY/MT) | 13 Apr | 969,875.22 |
Copper 3M (JPY/MT) | 13 Apr | 968,885.83 |
Copper Cash (CNY/MT) | 13 Apr | 58,223.11 |
Copper 3M (CNY/MT) | 13 Apr | 58,227.77 |
Copper Cash (AUD/MT) | 13 Apr | 11,633.53 |
Copper 3M (AUD/MT) | 13 Apr | 11,628.59 |
Copper Cash (CHF/MT) | 13 Apr | 8,189.27 |
Copper 3M (CHF/MT) | 13 Apr | 8,167.18 |
Copper Cash (CAD/MT) | 13 Apr | 11,152.20 |
Copper 3M (CAD/MT) | 13 Apr | 11,148.36 |
Aluminium prices
Aluminium | Date | Value |
---|---|---|
LME Official Cash Ask ($/MT) | 13 Apr | $2,278.00 |
LME Official 3M Ask ($/MT) | 13 Apr | $2,293.00 |
LME Averages Cash Ask ($/MT) | Mar 2021 | $2,191.59 |
LME Averages 3M Ask ($/MT) | Mar 2021 | $2,212.17 |
LME Warehouse Stock (Close) | 13 Apr | 1,841,575 |
LME Warehouse Stock (+/-) | 13 Apr | -6,025 |
LME Volumes | 13 Apr | 234,386 |
FastMarkets Aluminium Indicative Closes | Date | Value |
---|---|---|
Aluminium Cash (USD/MT) | 13 Apr | 2,288.00 |
Aluminium 3M (USD/MT) | 13 Apr | 2,304.50 |
Aluminium Cash (EUR/MT) | 13 Apr | 1,914.82 |
Aluminium 3M (EUR/MT) | 13 Apr | 1,924.51 |
Aluminium Cash (GBP/MT) | 13 Apr | 1,663.53 |
Aluminium 3M (GBP/MT) | 13 Apr | 1,674.43 |
Aluminium Cash (JPY/MT) | 13 Apr | 249,474.37 |
Aluminium 3M (JPY/MT) | 13 Apr | 250,962.67 |
Aluminium Cash (CNY/MT) | 13 Apr | 14,976.33 |
Aluminium 3M (CNY/MT) | 13 Apr | 15,082.27 |
Aluminium Cash (AUD/MT) | 13 Apr | 2,992.41 |
Aluminium 3M (AUD/MT) | 13 Apr | 3,012.06 |
Aluminium Cash (CHF/MT) | 13 Apr | 2,106.79 |
Aluminium 3M (CHF/MT) | 13 Apr | 2,115.48 |
Aluminium Cash (CAD/MT) | 13 Apr | 2,868.60 |
Aluminium 3M (CAD/MT) | 13 Apr | 2,887.67 |
Nickel prices
Nickel | Date | Value |
---|---|---|
LME Official Cash Ask ($/MT) | 13 Apr | $16,173.00 |
LME Official 3M Ask ($/MT) | 13 Apr | $16,212.00 |
LME Averages Cash Ask ($/MT) | Mar 2021 | $16,460.74 |
LME Averages 3M Ask ($/MT) | Mar 2021 | $16,506.30 |
LME Warehouse Stock (Close) | 13 Apr | 257,472 |
LME Warehouse Stock (+/-) | 13 Apr | -156 |
LME Volumes | 13 Apr | 76,733 |
FastMarkets Nickel Indicative Closes | Date | Value |
---|---|---|
Nickel Cash (USD/MT) | 13 Apr | 16,020.00 |
Nickel 3M (USD/MT) | 13 Apr | 16,080.00 |
Nickel Cash (EUR/MT) | 13 Apr | 13,407.09 |
Nickel 3M (EUR/MT) | 13 Apr | 13,423.10 |
Nickel Cash (GBP/MT) | 13 Apr | 11,647.61 |
Nickel 3M (GBP/MT) | 13 Apr | 11,678.85 |
Nickel Cash (JPY/MT) | 13 Apr | 1,746,756.72 |
Nickel 3M (JPY/MT) | 13 Apr | 1,750,421.05 |
Nickel Cash (CNY/MT) | 13 Apr | 104,860.51 |
Nickel 3M (CNY/MT) | 13 Apr | 105,196.21 |
Nickel Cash (AUD/MT) | 13 Apr | 20,952.13 |
Nickel 3M (AUD/MT) | 13 Apr | 21,008.60 |
Nickel Cash (CHF/MT) | 13 Apr | 14,751.22 |
Nickel 3M (CHF/MT) | 13 Apr | 14,755.09 |
Nickel Cash (CAD/MT) | 13 Apr | 20,085.24 |
Nickel 3M (CAD/MT) | 13 Apr | 20,140.99 |
Zinc prices
Zinc | Date | Value |
---|---|---|
LME Official Cash Ask ($/MT) | 13 Apr | $2,754.50 |
LME Official 3M Ask ($/MT) | 13 Apr | $2,776.00 |
LME Averages Cash Ask ($/MT) | Mar 2021 | $2,791.65 |
LME Averages 3M Ask ($/MT) | Mar 2021 | $2,808.54 |
LME Warehouse Stock (Close) | 13 Apr | 298,025 |
LME Warehouse Stock (+/-) | 13 Apr | 16,100 |
LME Volumes | 13 Apr | 114,616 |
FastMarkets Zinc Indicative Closes | Date | Value |
---|---|---|
Zinc Cash (USD/MT) | 13 Apr | 2,761.50 |
Zinc 3M (USD/MT) | 13 Apr | 2,786.00 |
Zinc Cash (EUR/MT) | 13 Apr | 2,311.09 |
Zinc 3M (EUR/MT) | 13 Apr | 2,327.12 |
Zinc Cash (GBP/MT) | 13 Apr | 2,007.79 |
Zinc 3M (GBP/MT) | 13 Apr | 2,024.72 |
Zinc Cash (JPY/MT) | 13 Apr | 301,102.91 |
Zinc 3M (JPY/MT) | 13 Apr | 303,464.41 |
Zinc Cash (CNY/MT) | 13 Apr | 18,075.67 |
Zinc 3M (CNY/MT) | 13 Apr | 18,237.50 |
Zinc Cash (AUD/MT) | 13 Apr | 3,611.69 |
Zinc 3M (AUD/MT) | 13 Apr | 3,642.19 |
Zinc Cash (CHF/MT) | 13 Apr | 2,542.79 |
Zinc 3M (CHF/MT) | 13 Apr | 2,558.04 |
Zinc Cash (CAD/MT) | 13 Apr | 3,462.26 |
Zinc 3M (CAD/MT) | 13 Apr | 3,491.77 |
Lead prices
Lead | Date | Value |
---|---|---|
LME Official Cash Ask ($/MT) | 13 Apr | $1,959.50 |
LME Official 3M Ask ($/MT) | 13 Apr | $1,977.00 |
LME Averages Cash Ask ($/MT) | Mar 2021 | $1,960.76 |
LME Averages 3M Ask ($/MT) | Mar 2021 | $1,982.72 |
LME Warehouse Stock (Close) | 13 Apr | 117,675 |
LME Warehouse Stock (+/-) | 13 Apr | -700 |
LME Volumes | 13 Apr | 43,331 |
FastMarkets Lead Indicative Closes | Date | Value |
---|---|---|
Lead Cash (USD/MT) | 13 Apr | 1,959.75 |
Lead 3M (USD/MT) | 13 Apr | 1,985.00 |
Lead Cash (EUR/MT) | 13 Apr | 1,640.11 |
Lead 3M (EUR/MT) | 13 Apr | 1,656.38 |
Lead Cash (GBP/MT) | 13 Apr | 1,424.87 |
Lead 3M (GBP/MT) | 13 Apr | 1,441.14 |
Lead Cash (JPY/MT) | 13 Apr | 213,683.30 |
Lead 3M (JPY/MT) | 13 Apr | 215,997.82 |
Lead Cash (CNY/MT) | 13 Apr | 12,827.74 |
Lead 3M (CNY/MT) | 13 Apr | 12,980.96 |
Lead Cash (AUD/MT) | 13 Apr | 2,563.10 |
Lead 3M (AUD/MT) | 13 Apr | 2,592.41 |
Lead Cash (CHF/MT) | 13 Apr | 1,804.54 |
Lead 3M (CHF/MT) | 13 Apr | 1,820.74 |
Lead Cash (CAD/MT) | 13 Apr | 2,457.06 |
Lead 3M (CAD/MT) | 13 Apr | 2,485.35 |
Tin prices
Tin | Date | Value |
---|---|---|
LME Official Cash Ask ($/MT) | 13 Apr | $27,480.00 |
LME Official 3M Ask ($/MT) | 13 Apr | $25,630.00 |
LME Averages Cash Ask ($/MT) | Mar 2021 | $27,396.30 |
LME Averages 3M Ask ($/MT) | Mar 2021 | $25,078.65 |
LME Warehouse Stock (Close) | 13 Apr | 1,570 |
LME Warehouse Stock (+/-) | 13 Apr | -55 |
LME Volumes | 13 Apr | 6,016 |
FastMarkets Tin Indicative Closes | Date | Value |
---|---|---|
Tin Cash (USD/MT) | 13 Apr | 26,800.00 |
Tin 3M (USD/MT) | 13 Apr | 25,565.00 |
Tin Cash (EUR/MT) | 13 Apr | 22,428.84 |
Tin 3M (EUR/MT) | 13 Apr | 21,354.17 |
Tin Cash (GBP/MT) | 13 Apr | 19,485.38 |
Tin 3M (GBP/MT) | 13 Apr | 18,579.33 |
Tin Cash (JPY/MT) | 13 Apr | 2,922,164.80 |
Tin 3M (JPY/MT) | 13 Apr | 2,784,661.75 |
Tin Cash (CNY/MT) | 13 Apr | 175,422.08 |
Tin 3M (CNY/MT) | 13 Apr | 167,351.65 |
Tin Cash (AUD/MT) | 13 Apr | 35,051.01 |
Tin 3M (AUD/MT) | 13 Apr | 33,421.58 |
Tin Cash (CHF/MT) | 13 Apr | 24,677.44 |
Tin 3M (CHF/MT) | 13 Apr | 23,473.17 |
Tin Cash (CAD/MT) | 13 Apr | 33,600.77 |
Tin 3M (CAD/MT) | 13 Apr | 32,041.35 |
Aluminium alloy prices
Al.Alloy | Date | Value |
---|---|---|
LME Official Cash Ask ($/MT) | 13 Apr | $1,976.00 |
LME Official 3M Ask ($/MT) | 13 Apr | $1,980.00 |
LME Averages Cash Ask ($/MT) | Mar 2021 | $2,187.24 |
LME Averages 3M Ask ($/MT) | Mar 2021 | $2,202.57 |
LME Warehouse Stock (Close) | 13 Apr | 1,680 |
LME Warehouse Stock (+/-) | 13 Apr | 0 |
LME Volumes | 13 Apr | 2 |
FastMarkets Alloy Indicative Closes | Date | Value |
---|---|---|
Alloy Cash (USD/MT) | 30 Mar | 0.00 |
Alloy 3M (USD/MT) | 22 Mar | 2,209.50 |
Alloy Cash (EUR/MT) | 26 Mar | 1,854.97 |
Alloy 3M (EUR/MT) | 09 Apr | 1,660.21 |
Alloy Cash (GBP/MT) | 26 Mar | 1,590.41 |
Alloy 3M (GBP/MT) | 09 Apr | 1,444.07 |
Alloy Cash (JPY/MT) | 26 Mar | 240,405.41 |
Alloy 3M (JPY/MT) | 09 Apr | 216,929.63 |
Alloy Cash (CNY/MT) | 26 Mar | 14,350.97 |
Alloy 3M (CNY/MT) | 09 Apr | 12,977.93 |
Alloy Cash (AUD/MT) | 26 Mar | 2,872.95 |
Alloy 3M (AUD/MT) | 09 Apr | 2,593.81 |
Alloy Cash (CHF/MT) | 26 Mar | 2,060.69 |
Alloy 3M (CHF/MT) | 09 Apr | 1,824.73 |
Alloy Cash (CAD/MT) | 26 Mar | 2,764.91 |
Alloy 3M (CAD/MT) | 09 Apr | 2,480.50 |
NASAAC Prices
NASAAC | Date | Value |
---|---|---|
LME Official Cash Ask ($/MT) | 13 Apr | $2,213.00 |
LME Official 3M Ask ($/MT) | 13 Apr | $2,229.00 |
LME Averages Cash Ask ($/MT) | Mar 2021 | $2,235.17 |
LME Averages 3M Ask ($/MT) | Mar 2021 | $2,253.41 |
LME Warehouse Stock (Close) | 13 Apr | 13,760 |
LME Warehouse Stock (+/-) | 13 Apr | -540 |
LME Volumes | 13 Apr | 0 |
FastMarkets NASAAC Indicative Closes | Date | Value |
---|---|---|
NASAAC Cash (USD/MT) | 13 Apr | 2,207.00 |
NASAAC 3M (USD/MT) | 13 Apr | 2,220.00 |
NASAAC Cash (EUR/MT) | 13 Apr | 1,847.03 |
NASAAC 3M (EUR/MT) | 13 Apr | 1,620.46 |
NASAAC Cash (GBP/MT) | 13 Apr | 1,604.64 |
NASAAC 3M (GBP/MT) | 13 Apr | 1,409.89 |
NASAAC Cash (JPY/MT) | 13 Apr | 240,642.45 |
NASAAC 3M (JPY/MT) | 13 Apr | 211,314.05 |
NASAAC Cash (CNY/MT) | 13 Apr | 14,446.14 |
NASAAC 3M (CNY/MT) | 13 Apr | 12,699.48 |
NASAAC Cash (AUD/MT) | 13 Apr | 2,886.48 |
NASAAC 3M (AUD/MT) | 13 Apr | 2,536.20 |
NASAAC Cash (CHF/MT) | 13 Apr | 2,032.21 |
NASAAC 3M (CHF/MT) | 13 Apr | 1,781.26 |
NASAAC Cash (CAD/MT) | 13 Apr | 2,767.05 |
NASAAC 3M (CAD/MT) | 13 Apr | 2,431.46 |