Scrap and secondary price list
Scrap and secondary metal prices are driving impactful decisions within your organization. That is why we provide more than 1300 scrap and secondary metal prices from across the globe to empower you with the most current market reflective commodity prices.
These prices are backed by our auditable and comprehensive methodologies, with specifications that are industry standard.
Please request a quote to access these prices.
Steel scrap prices
Looking for a specific price? Use ctrl+F to find it quickly.
Description | Symbol | Frequency |
Steel scrap 1&2 old steel domestic, delivered consumer UK, £/tonne | MB-STE-0077 | Monthly |
Steel scrap 11A cast iron borings (low P) domestic, delivered consumer UK, £/tonne | MB-STE-0078 | Monthly |
Steel scrap 12 A/C new production heavy steel domestic, delivered consumer UK, £/tonne | MB-STE-0432 | Monthly |
Steel scrap 12 D new production clean shovellable steel domestic, delivered consumer UK, £/tonne | MB-STE-0431 | Monthly |
Steel scrap 4A new steel bales domestic, delivered consumer UK, £/tonne | MB-STE-0080 | Monthly |
Steel scrap 4C new steel bales domestic, delivered consumer UK, £/tonne | MB-STE-0081 | Monthly |
Steel scrap 5C loose old light domestic, delivered inter-merchant UK, £/tonne | MB-STS-0012 | Weekly |
Steel scrap 7B heavy steel turnings inter-merchant, delivered to export dock UK, £/tonne | MB-STE-0430 | Monthly |
Steel scrap 8A new loose light cuttings domestic, delivered consumer UK, £/tonne | MB-STE-0083 | Monthly |
Steel scrap 8B new loose light cuttings domestic, delivered consumer UK, £/tonne | MB-STE-0084 | Monthly |
Steel scrap 9A/10 heavy and light cast iron domestic, delivered consumer UK, £/tonne | MB-STE-0085 | Monthly |
Steel scrap 9B/C cylinder block scrap domestic, delivered consumer UK, £/tonne | MB-STE-0086 | Monthly |
Steel scrap auto bodies, export yard buying price, delivered to yard Boston, $/gross ton | MB-STE-0370 | Monthly |
Steel scrap auto bodies, export yard buying price, delivered to yard Los Angeles, $/gross ton | MB-STE-0377 | Monthly |
Steel scrap auto bodies, export yard buying price, delivered to yard New York, $/gross ton | MB-STE-0384 | Monthly |
Steel scrap auto bodies, export yard buying price, delivered to yard Philadelphia, $/gross ton | MB-STE-0390 | Monthly |
Steel scrap auto bodies, export yard buying price, delivered to yard Seattle/Portland, $/gross ton | MB-STE-0402 | Monthly |
Steel scrap auto bundle scrap domestic, delivered Turkey, lira/tonne | MB-STE-0093 | Weekly |
Steel scrap cast iron borings, broker buying price, fob Detroit, $/gross ton | MB-STE-0640 | Monthly |
Steel scrap cast iron borings, consumer buying price, delivered mill Chicago, $/gross ton | MB-STE-0235 | Monthly |
Steel scrap cast iron borings, consumer buying price, delivered mill Pittsburgh, $/gross ton | MB-STE-0310 | Monthly |
Steel scrap clean auto cast, consumer buying price, delivered mill Chicago, $/gross ton | MB-STE-0240 | Monthly |
Steel scrap clean auto cast, consumer buying price, delivered mill Detroit, $/gross ton | MB-STE-0278 | Monthly |
Steel scrap clean auto cast, consumer buying price, delivered mill Philadelphia, $/gross ton | MB-STE-0296 | Monthly |
Steel scrap cupola cast, consumer buying price, delivered mill Chicago, $/gross ton | MB-STE-0239 | Monthly |
Steel scrap cupola cast, consumer buying price, delivered mill Detroit, $/gross ton | MB-STE-0277 | Monthly |
Steel scrap cupola cast, consumer buying price, delivered mill Philadelphia, $/gross ton | MB-STE-0295 | Monthly |
Steel scrap cut structural/plate 2ft max, consumer buying price, delivered mill Chicago, $/gross ton | MB-STE-0236 | Monthly |
Steel scrap cut structural/plate 2ft max, consumer buying price, delivered mill Philadelphia, $/gross ton | MB-STE-0291 | Monthly |
Steel scrap cut structural/plate 3ft max, consumer buying price, delivered mill Alabama, $/gross ton | MB-STE-0219 | Monthly |
Steel scrap cut structural/plate 3ft max, consumer buying price, delivered mill Bajio, $/tonne | MB-STE-0547 | Weekly |
Steel scrap cut structural/plate 3ft max, consumer buying price, delivered mill Bajio, peso/tonne | MB-STE-0548 | Weekly |
Steel scrap cut structural/plate 3ft max, consumer buying price, delivered mill Monterrey, $/tonne | MB-STE-0537 | Weekly |
Steel scrap cut structural/plate 3ft max, consumer buying price, delivered mill Monterrey, peso/tonne | MB-STE-0538 | Weekly |
Steel scrap cut structural/plate 3ft max, consumer buying price, delivered mill Philadelphia, $/gross ton | MB-STE-0292 | Monthly |
Steel scrap cut structural/plate 3ft max, consumer buying price, delivered mill Pittsburgh, $/gross ton | MB-STE-0311 | Monthly |
Steel scrap cut structural/plate 5ft max, consumer buying price trend, delivered mill Houston, $/gross ton | MB-STE-0408 | Monthly |
Steel scrap cut structural/plate 5ft max, consumer buying price trend, delivered mill Seattle/Portland, $/gross ton | MB-STE-0412 | Monthly |
Steel scrap cut structural/plate 5ft max, consumer buying price, delivered mill Alabama, $/gross ton | MB-STE-0220 | Monthly |
Steel scrap cut structural/plate 5ft max, consumer buying price, delivered mill Arkansas/Tenn, $/gross ton | MB-STE-0227 | Monthly |
Steel scrap cut structural/plate 5ft max, consumer buying price, delivered mill Chicago, $/gross ton | MB-STE-0237 | Monthly |
Steel scrap cut structural/plate 5ft max, consumer buying price, delivered mill Cincinnati, $/gross ton | MB-STE-0254 | Monthly |
Steel scrap cut structural/plate 5ft max, consumer buying price, delivered mill Cleveland, $/gross ton | MB-STE-0260 | Monthly |
Steel scrap cut structural/plate 5ft max, consumer buying price, delivered mill Detroit, $/gross ton | MB-STE-0275 | Monthly |
Steel scrap cut structural/plate 5ft max, consumer buying price, delivered mill Hamilton, Canadian $/net ton | MB-STE-0337 | Monthly |
Steel scrap cut structural/plate 5ft max, consumer buying price, delivered mill North Carolina/Virginia, $/gross ton | MB-STE-0284 | Monthly |
Steel scrap cut structural/plate 5ft max, consumer buying price, delivered mill Philadelphia, $/gross ton | MB-STE-0293 | Monthly |
Steel scrap cut structural/plate 5ft max, consumer buying price, delivered mill Pittsburgh, $/gross ton | MB-STE-0312 | Monthly |
Steel scrap cut structural/plate 5ft max, consumer buying price, delivered mill South Carolina, $/gross ton | MB-STE-0326 | Monthly |
Steel scrap cut structural/plate 5ft max, consumer buying price, fob Montreal, Canadian $/net ton | MB-STE-0793 | Monthly |
Steel scrap cut structural/plate 5ft max, dealer selling price, fob dealer yard Atlanta, $/gross ton | MB-STE-0344 | Monthly |
Steel scrap cut structural/plate 5ft max, dealer selling price, fob dealer yard Houston, $/gross ton | MB-STE-0354 | Monthly |
Steel scrap cut structural/plate 5ft max, dealer selling price, fob dealer yard St Louis, $/gross ton | MB-STE-0360 | Monthly |
Steel scrap cut structural/plate 5ft max, export yard buying price, delivered to yard Boston, $/gross ton | MB-STE-0371 | Monthly |
Steel scrap cut structural/plate 5ft max, export yard buying price, delivered to yard Los Angeles, $/gross ton | MB-STE-0378 | Monthly |
Steel scrap cut structural/plate 5ft max, export yard buying price, delivered to yard New York, $/gross ton | MB-STE-0385 | Monthly |
Steel scrap cut structural/plate 5ft max, export yard buying price, delivered to yard Philadelphia, $/gross ton | MB-STE-0391 | Monthly |
Steel scrap cut structural/plate 5ft max, export yard buying price, delivered to yard Seattle/Portland, $/gross ton | MB-STE-0403 | Monthly |
Steel scrap drop broken machinery cast, consumer buying price, delivered mill Chicago, $/gross ton | MB-STE-0243 | Monthly |
Steel scrap drop broken machinery, consumer buying price, delivered mill Philadelphia, $/gross ton | MB-STE-0299 | Monthly |
Steel scrap E40 shredded domestic, delivered consumer Germany, €/tonne | MB-STE-0414 | Monthly |
Steel scrap E40 shredded, delivered to mill Italy, €/tonne | MB-STE-0849 | Monthly |
Steel scrap E8 thin new production steel domestic, delivered consumer Germany, €/tonne | MB-STE-0415 | Monthly |
Steel scrap foundry steel 2ft max, consumer buying price, delivered mill Chicago, $/gross ton | MB-STE-0238 | Monthly |
Steel scrap foundry steel 2ft max, consumer buying price, delivered mill Detroit, $/gross ton | MB-STE-0276 | Monthly |
Steel scrap H2 export, fob main port Japan, ¥/tonne | MB-STE-0874 | Weekly |
Steel scrap H2 Japan origin import, cfr main port South Korea, ¥/tonne | MB-STE-0879 | Weekly |
Steel scrap H2 Japan-origin import, cfr Vietnam, $/tonne | MB-STE-0878 | Weekly |
Steel scrap heavy breakable cast, consumer buying price, delivered mill Chicago, $/gross ton | MB-STE-0242 | Monthly |
Steel scrap heavy breakable cast, consumer buying price, delivered mill Philadelphia, $/gross ton | MB-STE-0298 | Monthly |
Steel scrap heavy scrap domestic, delivered mill China, yuan/tonne | MB-STE-0149 | Weekly |
Steel scrap HMS 1&2 (75:25 mix) export, fob Rotterdam, $/tonne | MB-STE-0097 | Weekly |
Steel scrap HMS 1&2 (75:25 mix) import, cfr delivered Turkish port, $/tonne | MB-STE-0096 | Weekly |
Steel scrap HMS 1&2 (80:20 mix) export, fob main port UK, $/tonne | MB-STE-0100 | Weekly |
Steel scrap HMS 1&2 (80:20 mix) import, cfr Nhava Sheva, India, $/tonne | MB-STE-0413 | Weekly |
Steel scrap HMS 1&2 (80:20 mix) North Europe origin, cfr Turkey, $/tonne | MB-STE-0416 | Daily |
Steel scrap HMS 1&2 (80:20 mix) US material import, cfr main port Taiwan, $/tonne | MB-STE-0464 | Daily |
Steel scrap HMS 1&2 (80:20 mix) US origin, cfr Turkey, $/tonne | MB-STE-0417 | Daily |
Steel scrap HMS 1&2 (80:20 mix), fob Rotterdam, $/tonne | MB-STE-0420 | Daily |
Steel scrap HMS 1&2 (80:20) deep-sea origin import, cfr Bangladesh, $/tonne | MB-STE-0881 | Weekly |
Steel scrap HMS 1&2 (80:20) deep-sea origin import, cfr South Korea, $/tonne | MB-STE-0880 | Weekly |
Steel scrap HMS 1&2 (80:20), cfr Vietnam, $/tonne | MB-STE-0783 | Weekly |
Steel scrap HMS 1&2 (80:20), export index, fob Los Angeles, $/tonne | MB-STE-0425 | Weekly |
Steel scrap HMS 1&2 (80:20), export index, fob New York, $/tonne | MB-STE-0418 | Weekly |
Steel scrap low-alloy punchings, consumer buying price, delivered mill Chicago, $/gross ton | MB-STE-0579 | Monthly |
Steel scrap low-residual, black foundry busheling, consumer buying price, delivered mill Chicago, $/gross ton | MB-STE-0577 | Monthly |
Steel scrap low-residual, ductile-quality shredded clips, consumer buying price, delivered mill Chicago, $/gross ton | MB-STE-0578 | Monthly |
Steel scrap machine shop turnings, broker buying price, fob Birmingham $/gross ton | MB-STE-0704 | Monthly |
Steel scrap machine shop turnings, broker buying price, fob Cincinnati, $/gross ton | MB-STE-0668 | Monthly |
Steel scrap machine shop turnings, broker buying price, fob Cleveland, $/gross ton | MB-STE-0649 | Monthly |
Steel scrap machine shop turnings, broker buying price, fob Detroit, $/gross ton | MB-STE-0638 | Monthly |
Steel scrap machine shop turnings, broker buying price, fob Hamilton, Canadian $/ net ton | MB-STE-0777 | Monthly |
Steel scrap machine shop turnings, broker buying price, fob Houston $/gross ton | MB-STE-0769 | Monthly |
Steel scrap machine shop turnings, broker buying price, fob St louis, $/gross ton | MB-STE-0627 | Monthly |
Steel scrap machine shop turnings, broker buying price, fob Youngstown, $/gross ton | MB-STE-0679 | Monthly |
Steel scrap machine shop turnings, consumer buying price trend, delivered mill Houston, $/gross ton | MB-STE-0407 | Monthly |
Steel scrap machine shop turnings, consumer buying price trend, delivered mill Seattle/Portland, $/gross ton | MB-STE-0411 | Monthly |
Steel scrap machine shop turnings, consumer buying price, delivered mill Alabama, $/gross ton | MB-STE-0218 | Monthly |
Steel scrap machine shop turnings, consumer buying price, delivered mill Arkansas/Tenn, $/gross ton | MB-STE-0226 | Monthly |
Steel scrap machine shop turnings, consumer buying price, delivered mill Bajio, $/tonne | MB-STE-0549 | Weekly |
Steel scrap machine shop turnings, consumer buying price, delivered mill Bajio, peso/tonne | MB-STE-0550 | Weekly |
Steel scrap machine shop turnings, consumer buying price, delivered mill Chicago, $/gross ton | MB-STE-0234 | Monthly |
Steel scrap machine shop turnings, consumer buying price, delivered mill Cincinnati, $/gross ton | MB-STE-0253 | Monthly |
Steel scrap machine shop turnings, consumer buying price, delivered mill Cleveland, $/gross ton | MB-STE-0259 | Monthly |
Steel scrap machine shop turnings, consumer buying price, delivered mill Detroit, $/gross ton | MB-STE-0274 | Monthly |
Steel scrap machine shop turnings, consumer buying price, delivered mill Monterrey, $/tonne | MB-STE-0541 | Weekly |
Steel scrap machine shop turnings, consumer buying price, delivered mill Monterrey, peso/tonne | MB-STE-0542 | Weekly |
Steel scrap machine shop turnings, consumer buying price, delivered mill North Carolina/Virginia, $/gross ton | MB-STE-0283 | Monthly |
Steel scrap machine shop turnings, consumer buying price, delivered mill Philadelphia, $/gross ton | MB-STE-0290 | Monthly |
Steel scrap machine shop turnings, consumer buying price, delivered mill Pittsburgh, $/gross ton | MB-STE-0309 | Monthly |
Steel scrap machine shop turnings, consumer buying price, delivered mill South Carolina, $/gross ton | MB-STE-0325 | Monthly |
Steel scrap machine shop turnings, consumer buying price, fob Montreal, Canadian $/net ton | MB-STE-0792 | Monthly |
Steel scrap machine shop turnings, dealer selling price, fob dealer yard Atlanta, $/gross ton | MB-STE-0343 | Monthly |
Steel scrap machine shop turnings, dealer selling price, fob dealer yard Houston, $/gross ton | MB-STE-0353 | Monthly |
Steel scrap machine shop turnings, dealer selling price, fob dealer yard St Louis, $/gross ton | MB-STE-0359 | Monthly |
Steel scrap machine shop turnings, export yard buying price, delivered to yard Los Angeles, $/gross ton | MB-STE-0375 | Monthly |
Steel scrap machine shop turnings, export yard buying price, delivered to yard New York, $/gross ton | MB-STE-0381 | Monthly |
Steel scrap machine shop turnings, export yard buying price, delivered to yard Seattle/Portland, $/gross ton | MB-STE-0400 | Monthly |
Steel scrap melting scrap from shipbreaking domestic, delivered Turkey, $/tonne | MB-STE-0094 | Weekly |
Steel scrap mixed cast, export yard buying price, delivered to yard Boston, $/gross ton | MB-STE-0368 | Monthly |
Steel scrap mixed cast, export yard buying price, delivered to yard New York, $/gross ton | MB-STE-0382 | Monthly |
Steel scrap mixed cast, export yard buying price, delivered to yard Philadelphia, $/gross ton | MB-STE-0388 | Monthly |
Steel scrap No E3 (old thick scrap) domestic, delivered mill Italy, €/tonne | MB-STE-0167 | Monthly |
Steel scrap No E3 (old thick steel scrap) domestic, delivered mill Germany, €/tonne | MB-STE-0169 | Monthly |
Steel scrap No E8 (thin new production steel scrap) domestic, delivered mill Italy, €/tonne | MB-STE-0168 | Monthly |
Steel scrap No1 bundles, consumer buying price, delivered mill Alabama, $/gross ton | MB-STE-0215 | Monthly |
Steel scrap No1 bundles, consumer buying price, delivered mill Arkansas/Tenn, $/gross ton | MB-STE-0222 | Monthly |
Steel scrap No1 bundles, consumer buying price, delivered mill Chicago, $/gross ton | MB-STE-0230 | Monthly |
Steel scrap No1 bundles, consumer buying price, delivered mill Cincinnati, $/gross ton | MB-STE-0250 | Monthly |
Steel scrap No1 bundles, consumer buying price, delivered mill Cleveland, $/gross ton | MB-STE-0256 | Monthly |
Steel scrap No1 bundles, consumer buying price, delivered mill Detroit, $/gross ton | MB-STE-0271 | Monthly |
Steel scrap No1 bundles, consumer buying price, delivered mill Hamilton, Canadian $/net ton | MB-STE-0334 | Monthly |
Steel scrap No1 bundles, consumer buying price, delivered mill Philadelphia, $/gross ton | MB-STE-0286 | Monthly |
Steel scrap No1 bundles, consumer buying price, delivered mill Pittsburgh, $/gross ton | MB-STE-0304 | Monthly |
Steel scrap No1 bundles, dealer selling price, fob dealer yard St Louis, $/gross ton | MB-STE-0356 | Monthly |
Steel scrap No1 busheling, broker buying price, fob Birmingham $/gross ton | MB-STE-0702 | Monthly |
Steel scrap No1 busheling, broker buying price, fob Cincinnati, $/gross ton | MB-STE-0666 | Monthly |
Steel scrap No1 busheling, broker buying price, fob Cleveland, $/gross ton | MB-STE-0647 | Monthly |
Steel scrap No1 busheling, broker buying price, fob Detroit, $/gross ton | MB-STE-0635 | Monthly |
Steel scrap No1 busheling, broker buying price, fob Hamilton, Canadian $/net ton | MB-STE-0774 | Monthly |
Steel scrap No1 busheling, broker buying price, fob Houston $/gross ton | MB-STE-0767 | Monthly |
Steel scrap No1 busheling, broker buying price, fob St Louis, $/gross ton | MB-STE-0623 | Monthly |
Steel scrap No1 busheling, consumer buying price trend, delivered mill Houston, $/gross ton | MB-STE-0405 | Monthly |
Steel scrap No1 busheling, consumer buying price, delivered mill Alabama, $/gross ton | MB-STE-0216 | Monthly |
Steel scrap No1 busheling, consumer buying price, delivered mill Arkansas/Tenn, $/gross ton | MB-STE-0224 | Monthly |
Steel scrap No1 busheling, consumer buying price, delivered mill Bajio, $/tonne | MB-STE-0551 | Weekly |
Steel scrap No1 busheling, consumer buying price, delivered mill Bajio, peso/tonne | MB-STE-0552 | Weekly |
Steel scrap No1 busheling, consumer buying price, delivered mill Chicago, $/gross ton | MB-STE-0232 | Monthly |
Steel scrap No1 busheling, consumer buying price, delivered mill Chicago, $/gross ton, weekly composite | MB-STE-0524 | Weekly |
Steel scrap No1 busheling, consumer buying price, delivered mill Cincinnati, $/gross ton | MB-STE-0251 | Monthly |
Steel scrap No1 busheling, consumer buying price, delivered mill Cleveland, $/gross ton | MB-STE-0257 | Monthly |
Steel scrap No1 busheling, consumer buying price, delivered mill Cleveland, $/gross ton, weekly composite | MB-STE-0525 | Weekly |
Steel scrap No1 busheling, consumer buying price, delivered mill Detroit, $/gross ton | MB-STE-0272 | Monthly |
Steel scrap No1 busheling, consumer buying price, delivered mill Hamilton, Canadian $/net ton | MB-STE-0335 | Monthly |
Steel scrap No1 busheling, consumer buying price, delivered mill Monterrey, $/tonne | MB-STE-0539 | Weekly |
Steel scrap No1 busheling, consumer buying price, delivered mill Monterrey, peso/tonne | MB-STE-0540 | Weekly |
Steel scrap No1 busheling, consumer buying price, delivered mill North Carolina/Virginia, $/gross ton | MB-STE-0281 | Monthly |
Steel scrap No1 busheling, consumer buying price, delivered mill Philadelphia, $/gross ton | MB-STE-0288 | Monthly |
Steel scrap No1 busheling, consumer buying price, delivered mill Pittsburgh, $/gross ton | MB-STE-0306 | Monthly |
Steel scrap No1 busheling, consumer buying price, delivered mill Pittsburgh, $/gross ton, weekly composite | MB-STE-0526 | Weekly |
Steel scrap No1 busheling, consumer buying price, delivered mill South Carolina, $/gross ton | MB-STE-0323 | Monthly |
Steel scrap No1 busheling, consumer buying price, delivered mill, $/gross ton, weekly composite | MB-STE-0527 | Weekly |
Steel scrap No1 busheling, consumer buying price, fob Montreal, Canadian $/net ton | MB-STE-0790 | Monthly |
Steel scrap No1 busheling, daily composite, delivered mill US, $/gross ton | MB-STE-0428 | Daily |
Steel scrap No1 busheling, dealer selling price, fob dealer yard Atlanta, $/gross ton | MB-STE-0341 | Monthly |
Steel scrap No1 busheling, dealer selling price, fob dealer yard Houston, $/gross ton | MB-STE-0351 | Monthly |
Steel scrap No1 busheling, dealer selling price, fob dealer yard St Louis, $/gross ton | MB-STE-0357 | Monthly |
Steel scrap No1 busheling, export yard buying price, delivered to yard Los Angeles, $/gross ton | MB-STE-0374 | Monthly |
Steel scrap No1 busheling, index, delivered Midwest mill, $/gross ton | MB-STE-0422 | Monthly |
Steel scrap No1 dealer bundles, broker buying price, fob Birmingham, $/gross ton | MB-STE-0700 | Monthly |
Steel scrap No1 dealer bundles, broker buying price, fob Cincinnati, $/gross ton | MB-STE-0664 | Monthly |
Steel scrap No1 dealer bundles, broker buying price, fob Cleveland, $/gross ton | MB-STE-0645 | Monthly |
Steel scrap No1 dealer bundles, broker buying price, fob Detroit, $/gross ton | MB-STE-0634 | Monthly |
Steel scrap No1 dealer bundles, broker buying price, fob Hamilton, Canadian $/ net ton | MB-STE-0773 | Monthly |
Steel scrap No1 dealer bundles, broker buying price, fob St Louis, $/gross ton | MB-STE-0624 | Monthly |
Steel scrap No1 dealer bundles, broker buying price, fob Youngstown, $/gross ton | MB-STE-0676 | Monthly |
Steel scrap No1 heavy melt, consumer buying price trend, delivered mill Houston, $/gross ton | MB-STE-0404 | Monthly |
Steel scrap No1 heavy melt, consumer buying price trend, delivered mill Seattle/Portland, $/gross ton | MB-STE-0409 | Monthly |
Steel scrap No1 heavy melt, consumer buying price, delivered mill Alabama, $/gross ton | MB-STE-0213 | Monthly |
Steel scrap No1 heavy melt, consumer buying price, delivered mill Arkansas/Tenn, $/gross ton | MB-STE-0221 | Monthly |
Steel scrap No1 heavy melt, consumer buying price, delivered mill Bajio, $/tonne | MB-STE-0553 | Weekly |
Steel scrap No1 heavy melt, consumer buying price, delivered mill Bajio, peso/tonne | MB-STE-0554 | Weekly |
Steel scrap No1 heavy melt, consumer buying price, delivered mill Chicago, $/gross ton | MB-STE-0228 | Monthly |
Steel scrap No1 heavy melt, consumer buying price, delivered mill Chicago, $/gross ton, weekly composite | MB-STE-0528 | Weekly |
Steel scrap No1 heavy melt, consumer buying price, delivered mill Cincinnati, $/gross ton | MB-STE-0249 | Monthly |
Steel scrap No1 heavy melt, consumer buying price, delivered mill Cleveland, $/gross ton | MB-STE-0255 | Monthly |
Steel scrap No1 heavy melt, consumer buying price, delivered mill Detroit, $/gross ton | MB-STE-0270 | Monthly |
Steel scrap No1 heavy melt, consumer buying price, delivered mill Hamilton, Canadian $/net ton | MB-STE-0333 | Monthly |
Steel scrap No1 heavy melt, consumer buying price, delivered mill Monterrey, $/tonne | MB-STE-0533 | Weekly |
Steel scrap No1 heavy melt, consumer buying price, delivered mill Monterrey, peso/tonne | MB-STE-0534 | Weekly |
Steel scrap No1 heavy melt, consumer buying price, delivered mill North Carolina/Virginia, $/gross ton | MB-STE-0280 | Monthly |
Steel scrap No1 heavy melt, consumer buying price, delivered mill Philadelphia, $/gross ton | MB-STE-0285 | Monthly |
Steel scrap No1 heavy melt, consumer buying price, delivered mill Philadelphia, $/gross ton, weekly composite | MB-STE-0529 | Weekly |
Steel scrap No1 heavy melt, consumer buying price, delivered mill Pittsburgh, $/gross ton | MB-STE-0303 | Monthly |
Steel scrap No1 heavy melt, consumer buying price, delivered mill Pittsburgh, $/gross ton, weekly composite | MB-STE-0530 | Weekly |
Steel scrap No1 heavy melt, consumer buying price, delivered mill South Carolina, $/gross ton | MB-STE-0322 | Monthly |
Steel scrap No1 heavy melt, consumer buying price, delivered mill, $/gross ton, weekly composite | MB-STE-0531 | Weekly |
Steel scrap No1 heavy melt, daily composite, delivered mill US, $/gross ton | MB-STE-0426 | Daily |
Steel scrap No1 heavy melt, dealer selling price, fob dealer yard Atlanta, $/gross ton | MB-STE-0340 | Monthly |
Steel scrap No1 heavy melt, dealer selling price, fob dealer yard Houston, $/gross ton | MB-STE-0350 | Monthly |
Steel scrap No1 heavy melt, dealer selling price, fob dealer yard St Louis, $/gross ton | MB-STE-0355 | Monthly |
Steel scrap No1 heavy melt, export yard buying price, delivered to yard Boston, $/gross ton | MB-STE-0366 | Monthly |
Steel scrap No1 heavy melt, export yard buying price, delivered to yard Los Angeles, $/gross ton | MB-STE-0372 | Monthly |
Steel scrap No1 heavy melt, export yard buying price, delivered to yard New York, $/gross ton | MB-STE-0379 | Monthly |
Steel scrap No1 heavy melt, export yard buying price, delivered to yard Philadelphia, $/gross ton | MB-STE-0386 | Monthly |
Steel scrap No1 heavy melt, export yard buying price, delivered to yard Seattle/Portland, $/gross ton | MB-STE-0399 | Monthly |
Steel scrap No1 heavy melt, index, delivered Midwest mill, $/gross ton | MB-STE-0424 | Monthly |
Steel scrap No1 heavy melting, broker buying price, fob Birmingham, $/gross ton | MB-STE-0698 | Monthly |
Steel scrap No1 heavy melting, broker buying price, fob Cincinnati, $/gross ton | MB-STE-0662 | Monthly |
Steel scrap No1 heavy melting, broker buying price, fob Cleveland, $/gross ton | MB-STE-0643 | Monthly |
Steel scrap No1 heavy melting, broker buying price, fob Detroit, $/gross ton | MB-STE-0633 | Monthly |
Steel scrap No1 heavy melting, broker buying price, fob Hamilton, Canadian $/net ton | MB-STE-0772 | Monthly |
Steel scrap No1 heavy melting, broker buying price, fob Houston $/gross ton | MB-STE-0765 | Monthly |
Steel scrap No1 heavy melting, broker buying price, fob St Louis, $/gross ton | MB-STE-0621 | Monthly |
Steel scrap No1 heavy melting, broker buying price, fob Youngstown, $/gross ton | MB-STE-0674 | Monthly |
Steel scrap No1 heavy melting, consumer buying price, fob Montreal, Canadian $/net ton | MB-STE-0789 | Monthly |
Steel scrap No1 industrial bundles, consumer buying price, delivered mill Pittsburgh, $/gross ton | MB-STE-0307 | Monthly |
Steel scrap No2 bundles, consumer buying price, delivered mill Arkansas/Tenn, $/gross ton | MB-STE-0223 | Monthly |
Steel scrap No2 bundles, consumer buying price, delivered mill Chicago, $/gross ton | MB-STE-0231 | Monthly |
Steel scrap No2 bundles, consumer buying price, delivered mill Philadelphia, $/gross ton | MB-STE-0287 | Monthly |
Steel scrap No2 bundles, consumer buying price, delivered mill Pittsburgh, $/gross ton | MB-STE-0305 | Monthly |
Steel scrap No2 bundles, consumer buying price, fob Montreal, Canadian $/net ton | MB-STE-0848 | Monthly |
Steel scrap No2 bundles, export yard buying price, delivered to yard Boston, $/gross ton | MB-STE-0367 | Monthly |
Steel scrap No2 bundles, export yard buying price, delivered to yard Los Angeles, $/gross ton | MB-STE-0373 | Monthly |
Steel scrap No2 bundles, export yard buying price, delivered to yard New York, $/gross ton | MB-STE-0380 | Monthly |
Steel scrap No2 bundles, export yard buying price, delivered to yard Philadelphia, $/gross ton | MB-STE-0387 | Monthly |
Steel scrap No2 heavy melt, consumer buying price, delivered mill Alabama, $/gross ton | MB-STE-0214 | Monthly |
Steel scrap No2 heavy melt, consumer buying price, delivered mill Chicago, $/gross ton | MB-STE-0229 | Monthly |
Steel scrap No2 heavy melting, broker buying price, fob Birmingham, $/gross ton | MB-STE-0699 | Monthly |
Steel scrap No2 heavy melting, broker buying price, fob Houston $/gross ton | MB-STE-0766 | Monthly |
Steel scrap No2 heavy melting, broker buying price, fob St Louis, $/gross ton | MB-STE-0622 | Monthly |
Steel scrap OA plate and structural domestic, delivered consumer UK, £/tonne | MB-STE-0087 | Monthly |
Steel scrap P&S export, fob main port Japan, ¥/tonne | MB-STE-0877 | Weekly |
Steel scrap plate and structurals 5ft and under, broker buying price, fob Birmingham $/gross ton | MB-STE-0710 | Monthly |
Steel scrap plate and structurals 5ft and under, broker buying price, fob Cincinnati, $/gross ton | MB-STE-0670 | Monthly |
Steel scrap plate and structurals 5ft and under, broker buying price, fob Cleveland, $/gross ton | MB-STE-0651 | Monthly |
Steel scrap plate and structurals 5ft and under, broker buying price, fob Detroit, $/gross ton | MB-STE-0637 | Monthly |
Steel scrap plate and structurals 5ft and under, broker buying price, fob Houston $/gross ton | MB-STE-0770 | Monthly |
Steel scrap plate and structurals 5ft and under, broker buying price, fob St Louis, $/gross ton | MB-STE-0631 | Monthly |
Steel scrap plate and structurals 5ft and under, broker buying price, fob Youngstown, $/gross ton | MB-STE-0681 | Monthly |
Steel scrap punchings and plate, broker buying price, fob Cleveland, $/gross ton | MB-STE-0653 | Monthly |
Steel scrap punchings and plate, consumer buying price, delivered mill Pittsburgh, $/gross ton | MB-STE-0598 | Monthly |
Steel scrap rail crops 2ft max, consumer buying price, delivered mill Chicago, $/gross ton | MB-STE-0244 | Monthly |
Steel scrap rail crops 2ft max, consumer buying price, delivered mill Philadelphia, $/gross ton | MB-STE-0300 | Monthly |
Steel scrap random rails, consumer buying price, delivered mill Philadelphia, $/gross ton | MB-STE-0301 | Monthly |
Steel scrap Shindachi export, fob main port Japan, ¥/tonne | MB-STE-0876 | Weekly |
Steel scrap shredded auto scrap, consumer buying price trend, delivered mill Houston, $/gross ton | MB-STE-0406 | Monthly |
Steel scrap shredded auto scrap, consumer buying price trend, delivered mill Seattle/Portland, $/gross ton | MB-STE-0410 | Monthly |
Steel scrap shredded auto scrap, consumer buying price, delivered mill Alabama, $/gross ton | MB-STE-0217 | Monthly |
