Metals and mining
Market-reflective prices and analysis to help you navigate volatile, opaque markets
Metals and mining market participants like you have been turning to Fastmarkets for help in evaluating opportunities and risks for more than 130 years.
With unmatched product breadth and geographic reach, we work with those involved in the buying, selling and trading of metals to deliver truly market-reflective prices and insights to successfully enable global trade.
Discover more than 2000 prices, news and analysis in primary and secondary metals markets. We cover base metals, industrial minerals, ores and alloys, steel, scrap and steel raw materials.
With unmatched product breadth and geographic reach, we work with those involved in the buying, selling and trading of metals to deliver truly market-reflective prices and insights to successfully enable global trade.
Discover more than 2000 prices, news and analysis in primary and secondary metals markets. We cover base metals, industrial minerals, ores and alloys, steel, scrap and steel raw materials.

Find your market
What’s happening in metals and mining today?
Latest metals and mining news and market analysis
The Inflation Reduction Act in the United States may ironically cause global metal market prices to rise for some metals used in electric vehicles (EVs), Fastmarkets sources said
An alarming drop in water levels in Germany’s Rhine River and other key waterways in Europe has led to massively strained logistics in shipping commodities across Europe, driving up costs and exacerbating material supply, sources told Fastmarkets
Fastmarkets is proposing a realignment of its dealer selling price for ferrous scrap machine shop turnings in Houston, effective from the September 2022 monthly settlement.
Participants in the US steel market were divided on the impact of a price increase from Nucor’s sheet mill group this week, with some suggesting hot-rolled coil prices could fall further while others were optimistic that announcement could halt - or even reverse — the recent downtrend
Chromite prices rose further in the two weeks to Tuesday May 31 on support from cost pressures and logistical issues in South Africa
UG2/MG chrome ore prices experienced major declines in the week to Tuesday July 12, dropping by $15 per tonne week on week, as the market saw the beginnings of a break in the continuing stalemate of recent weeks
Find your commodity
Copper and the low-carbon economy
High-grade iron ore and the future of greener steelmaking
Keep up with the movements of one of the most-watched metals on the market
How the lithium market is helping shape a greener future
The trends and forces driving the cobalt market
Keep track of nickel’s market movements as a dynamic and critical battery raw material
News, price and analysis of the innovative world of synthetic and natural graphite
Playing an essential role in building global infrastructure
Understand the forces shaping the tube and pipe market today
Ferrous scrap, recycling and the circular economy
Metals and mining price data
Collapse
Market description | Source | Status | CTA |
Aluminium P1020A (MJP) quarterly premium, cif Japan, $/tonne | Metal Bulletin | Active | View this price |
Aluminium 6063 extrusion billet premium, in-whs dp Rotterdam, $/tonne | Metal Bulletin | Active | View this price |
Aluminium P1020A premium, in-whs dp Rotterdam, $/tonne | Metal Bulletin | Active | View this price |
Aluminium P1020A premium, ddp Midwest US, US cents/lb |
American Metal Market
|
Active | View this price |
Aluminium P1020A premium, delivered Sao Paulo region, $/tonne | Metal Bulletin | Active | View this price |
Aluminium P1020A premium, cif dup Brazilian main ports, $/tonne | Metal Bulletin | Active | View this price |
Aluminum 6061 alloyed ingot, US cents/lb |
American Metal Market
|
Active | View this price |
Aluminum 6063 alloyed ingot, US cents/lb |
American Metal Market
|
Active | View this price |
Aluminum 6063 extrusion billet premium, delivered Midwest US, US cents/lb |
American Metal Market
|
Active | View this price |
Aluminum P1020A all-in price, delivered Midwest US, US cents/lb |
American Metal Market
|
Active | View this price |
Aluminium fixing price for LME trade, rand/tonne | Metal Bulletin | Active | View this price |
Aluminum alloy A356.2 ingot, delivered, $/lb |
American Metal Market
|
Active | View this price |
Aluminum alloy C355.2 ingot, delivered, $/lb |
American Metal Market
|
Active | View this price |
Aluminium 6063 & 6060 extrusion billet premium, cif Brazilian main ports, $/tonne | Metal Bulletin | Active | View this price |
Aluminium import arbitrage, $/tonne | Metal Bulletin | Active | View this price |
Aluminium import arbitrage, yuan/tonne | Metal Bulletin | Active | View this price |
Aluminium 6063 extrusion billet premium, cif Turkey (Marmara region), $/tonne | MyDesk | Active | View this price |
Aluminium 6063 extrusion billet premium, cif Thailand, $/tonne | MyDesk | Active | View this price |
Aluminium 6063 extrusion quarterly billet premium, cif MJP, $/tonne | MyDesk | Active | View this price |
Aluminium 6063 extrusion billet premium, ddp Spain, $/tonne | MyDesk | Active | View this price |
Aluminium 6063 extrusion billet premium, ddp Italy (Brescia region), $/tonne | MyDesk | Active | View this price |
Aluminium 6063 extrusion billet premium, ddp North Germany (Ruhr region), $/tonne | MyDesk | Active | View this price |
Aluminium P1020A premium, fca South Korea, $/tonne | MyDesk | Active | View this price |
Aluminium P1020A premium, fca dp Italy, $/tonne | MyDesk | Active | View this price |
Aluminium P1020A premium, fca dp Spain, $/tonne | MyDesk | Active | View this price |
Aluminium P1020A premium, bonded in-whs, Shanghai, $/tonne | MyDesk | Active | View this price |
Aluminium P1020A premium, cif Taiwan, $/tonne | MyDesk | Active | View this price |
Aluminium P1020A warrant premium, in-whs Southeast Asia, $/tonne | MyDesk | Active | View this price |
Aluminium P1020A, warrant premium, in-whs East Asia, $/tonne | MyDesk | Active | View this price |
Aluminium P1020A premium, cif dup Turkey, $/tonne | MyDesk | Active | View this price |
Aluminium P1020A warrant premium, in-whs US, $/tonne | MyDesk | Active | View this price |
Aluminium primary foundry alloy silicon 7 ingot premium, ddp Germany, $/tonne | MyDesk | Active | View this price |
Aluminium primary foundry alloy silicon 7 ingot premium, ddp Eastern Europe, $/tonne | MyDesk | Active | View this price |
Aluminium primary foundry alloy silicon 7 ingot premium, cif dup over P1020A Turkey, $/tonne | MyDesk | Active | View this price |
Aluminium primary foundry alloy silicon 7 ingot /T-bar premium, dlvd dup over P1020A Midwest US, US cents/Ib
|
MyDesk | Active | View this price |
Aluminium P1020A (MJP) spot premium, cif Japan, $/tonne | Metal Bulletin | Active | View this price |
Aluminium P1020A premium, cif South Korea, $/tonne | Metal Bulletin | Active | View this price |
Aluminium P1020A premium, cif Shanghai, $/tonne | Metal Bulletin | Active | View this price |
Aluminium P1020A premium, in-whs dup Rotterdam, $/tonne | Metal Bulletin | Active | View this price |
Aluminium primary foundry alloy silicon 7 ingot annual premium, cif main South Korean ports, $/tonne
|
Metal Bulletin | Active | View this price |
Aluminium primary foundry alloy silicon 7 ingot annual premium, cif MJP, $/tonne | Metal Bulletin | Active | View this price |
Aluminium P1020A premium, cif Baltimore, US cents/lb |
American Metal Market
|
Discontinued
|
View this price |
Aluminium P1020A all-in-price, cif Baltimore, US cents/lb |
American Metal Market
|
Discontinued
|
View this price |
Aluminium P1020A premium, in-whs dup Rotterdam, inferred low-carbon midpoint, $/tonne | Metal Bulletin | Active | N/A |
Metal Bulletin | Active | N/A | |
Aluminium 6063 extrusion billet premium, ddp Italy (Brescia region), inferred low-carbon midpoint, $/tonne
|
Metal Bulletin | Active | N/A |
Aluminium 6063 extrusion billet premium, ddp North Germany (Ruhr region), inferred low-carbon midpoint, $/tonne
|
Metal Bulletin | Active | N/A |
Aluminium low-carbon differential P1020A, Europe, $/tonne | Metal Bulletin | Active | N/A |
Aluminium low-carbon differential value-added product, Europe, $/tonne | Metal Bulletin | Active | N/A |
Alumina metallurgical grade, ddp China, yuan/tonne | Metal Bulletin | Active | View this price |
Alumina index, fob Australia, $/tonne | Metal Bulletin | Active | View this price |
Alumina index adjustment to fob Australia index, Brazil, $/dmt | Metal Bulletin | Active | View this price |
Alumina index inferred, fob Brazil, $/dmt | Metal Bulletin | Active | View this price |
Bauxite, fob Kamsar, Guinea, $/dmt | Metal Bulletin | Active | N/A |
Bauxite, fob Trombetas, Brazil, $/dmt | Metal Bulletin | Active | N/A |
Copper grade 1 cathode premium, ddp Midwest US, US cents/lb |
American Metal Market
|
Active | View this price |
Copper concentrates TC index, cif Asia Pacific, $/tonne | Metal Bulletin | Active | View this price |
Copper concentrates RC index, cif Asia Pacific, US cents/Ib | Metal Bulletin | Active | View this price |
Copper grade 1 cathode all-in price, ddp Midwest US, US cents/lb |
American Metal Market
|
Active | View this price |
Copper grade 1 cathode premium, ddp Midwest US, $/tonne |
American Metal Market
|
Active | View this price |
Copper Republican copper price for Palabora 7.90mm South Africa Rand per tonne | Palabora Copper | Active | View this price |
Copper Aurubis grade A cathode annual premium, exw Europe, $/tonne | Aurubis | Active | View this price |
Copper fixing price for LME trade, rand/tonne | Metal Bulletin | Active | View this price |
Copper import arbitrage, $/tonne | Metal Bulletin | Active | View this price |
Copper import arbitrage, yuan/tonne | Metal Bulletin | Active | View this price |
Copper grade A cathode premium, cif Rotterdam, $/tonne | MyDesk | Active | View this price |
Copper grade A cathode premium, delivered Germany, $/tonne | MyDesk | Active | View this price |
Copper grade A cathode warrant premium, in-whs US, $/tonne | MyDesk | Active | View this price |
Copper grade A cathode ER premium, cif Shanghai, $/tonne | MyDesk | Active | View this price |
Copper grade A cathode SX-EW premium, bonded in-whs Shanghai, $/tonne | MyDesk | Active | View this price |
Copper grade A cathode ER premium, bonded in-whs Shanghai, $/tonne | MyDesk | Active | View this price |
Copper grade A cathode SX-EW premium, cif Shanghai, $/tonne | MyDesk | Active | View this price |
Copper grade A cathode premium, cif Taiwan, $/tonne | MyDesk | Active | View this price |
Copper grade A cathode warrant premium, in-whs Southeast Asia, $/tonne | MyDesk | Active | View this price |
Copper grade A cathode warrant premium, in-whs East Asia $/tonne | MyDesk | Active | View this price |
Copper grade A cathode premium, cif Southeast Asia, $/tonne | MyDesk | Active | View this price |
Copper grade A cathode warrant premium, in-whs North Europe, $/tonne | MyDesk | Active | View this price |
Copper grade A cathode warrant premium, in-whs South Europe, $/tonne | MyDesk | Active | View this price |
Copper rod annual premium, cif Nhava Sheva, $/tonne | Metal Bulletin | Active | View this price |
Copper grade A cathode premium, cif Shanghai, $/tonne | Metal Bulletin | Active | View this price |
Copper grade A cathode premium, cif South Korea, $/tonne | Metal Bulletin | Active | View this price |
Copper grade A cathode premium, in-whs Shanghai, $/tonne | Metal Bulletin | Active | View this price |
Copper grade A cathode premium, cif Leghorn, $/tonne | Metal Bulletin | Active | View this price |
Copper blister 98-99% RC spot, cif China, $/tonne | Metal Bulletin | Active | View this price |
Copper blister 98-99% RC annual benchmark, cif China, $/tonne |
American Metal Market
|
Active | View this price |
Copper rod premium, ddp Midwest US, US cents/lb | Metal Bulletin | Active | View this price |
Copper EQ cathode premium, cif Europe, $/tonne | Metal Bulletin | Active | View this price |
Copper EQ cathode premium, cif Shanghai, $/tonne | Metal Bulletin | Active | View this price |
Copper Concentrates Counterparty spread, $/tonne | Metal Bulletin | Active | View this price |
Copper Concentrates Co-VIU, $/tonne | Metal Bulletin | Active | View this price |
Copper concentrates TC implied traders purchase, cif Asia Pacific, $/tonne | Metal Bulletin | Active | N/A |
Copper concentrates RC implied smelters purchase, cif Asia Pacific, cents/lb | Metal Bulletin | Active | N/A |
Copper concentrates RC implied traders purchase, cif Asia Pacific, cents/lb | Metal Bulletin | Active | N/A |
Nickel 4x4 cathode premium, in-whs Rotterdam, $/tonne | Metal Bulletin | Active | View this price |
Nickel briquette premium, in-whs Rotterdam, $/tonne | Metal Bulletin | Active | View this price |
Nickel uncut cathode premium, in-whs Rotterdam, $/tonne | Metal Bulletin | Active | View this price |
Nickel fixing price for LME trade, rand/tonne | Metal Bulletin | Active | View this price |
Nickel import arbitrage, $/tonne | Metal Bulletin | Active | View this price |
Nickel import arbitrage, yuan/tonne | Metal Bulletin | Active | View this price |
Nickel min 99.8% full plate warrant premium, in-whs Southeast Asia, $/tonne | MyDesk | Active | View this price |
Nickel min 99.8% briquette warrant premium, in-whs Southeast Asia, $/tonne | MyDesk | Active | View this price |
Nickel min 99.8% full plate warrant premium, in-whs East Asia, $/tonne | MyDesk | Active | View this price |
Nickel min 99.8% briquette warrant premium, in-whs East Asia, $/tonne | MyDesk | Active | View this price |
Nickel min 99.8% warrant premium, in-whs North Europe, $/tonne | MyDesk | Active | View this price |
Nickel min 99.8% full plate premium, cif Shanghai, $/tonne | Metal Bulletin | Active | View this price |
Nickel min 99.8% full plate premium, in-whs Shanghai, $/tonne | Metal Bulletin | Active | View this price |
Nickel 4x4 cathode premium, delivered Midwest US, US cents/lb |
American Metal Market
|
Active | View this price |
Nickel briquette premium, delivered Midwest US, US cents/lb |
American Metal Market
|
Active | View this price |
Nickel 4x4 cathode all-in price, delivered Midwest US, US cents/lb |
American Metal Market
|
Active | View this price |
Nickel briquette all-in price, delivered Midwest US, US cents/lb |
American Metal Market
|
Active | View this price |
Nickel sulfate min 21%, max 22.5%; cobalt 10ppm max, exw China, yuan/tonne | Metal Bulletin | Active | View this price |
Nickel min 99.8% briquette premium, cif Shanghai, $/tonne | Metal Bulletin | Active | View this price |
Nickel sulfate, cif China, Japan and Korea, $/tonne | Metal Bulletin | Active | N/A |
Nickel sulfate premium, cif China, Japan and Korea, $/tonne | Metal Bulletin | Active | N/A |
Nickel ore 1.8% basis 15-20% Fe water content: 30-35% Si:Mg ratio<2 lot="" size="" 50,000="" tonnes,="" cif="" china,="" $/tonne="">
|
Metal Bulletin | Active | View this price |
Laterite ore with 1.5% Ni content, cif China, $/tonne | Metal Bulletin | Active | View this price |
Lead 99.97% ingot premium, ddp Midwest US, US cents/lb |
American Metal Market
|
Active | View this price |
Lead 99.97% ingot all-in price, ddp Midwest US, US cents/lb |
American Metal Market
|
Active | View this price |
Lead fixing price for LME trade, rand/tonne | Metal Bulletin | Active | View this price |
Lead 99.99% ingot premium, cif Taiwan, $/tonne | MyDesk | Active | View this price |
Lead 99.97% ingot premium, cif Taiwan, $/tonne | MyDesk | Active | View this price |
Lead 99.99% ingot premium, cif India, $/tonne | MyDesk | Active | View this price |
Lead 99.97% ingot premium, cif India, $/tonne | MyDesk | Active | View this price |
Lead 99.97% ingot warrant premium, in-whs US, $/tonne | MyDesk | Active | View this price |
Lead 99.99% ingot premium, delivered Midwest US, US cents/Ib | MyDesk | Active | View this price |
Lead concentrate TC, low silver, annual benchmark, $/tonne | MyDesk | Active | View this price |
Lead concentrate TC High Silver, Annual Benchmark, $ per tonne | MyDesk | Active | View this price |
Lead spot concentrate TC, low silver, cif China, $/tonne | MyDesk | Active | View this price |
Lead spot concentrate TC, high silver, cif China, $/tonne | MyDesk | Active | View this price |
Lead min 99.97% ingot warrant premium, in-whs Southeast Asia $/tonne | MyDesk | Active | View this price |
Lead min 99.97% ingot warrant premium, in-whs East Asia $/tonne | MyDesk | Active | View this price |
Lead 99.97% ingot premium, cif Southeast Asia, $/tonne | MyDesk | Active | View this price |
Lead 99.99% ingot premium, cif Southeast Asia, $/tonne | MyDesk | Active | View this price |
Lead 99.97% ingot warrant premium, in-whs North Europe, $/tonne | MyDesk | Active | View this price |
Lead 99.97% ingot warrant premium, in-whs South Europe, $/tonne | MyDesk | Active | View this price |
Tin 99.9% ingot premium, in-whs Rotterdam, $ per tonne | Metal Bulletin | Active | View this price |
Tin rand fixing price for LME trade, rand/tonne | Metal Bulletin | Active | View this price |
Tin grade A min 99.85% ingot premium, ddp Midwest US, $/tonne |
American Metal Market
|
Active | View this price |
grade A min 99.85% ingot all-in price, ddp Midwest US, $/tonne |
American Metal Market
|
Active | View this price |
Tin 99.9% low lead ingot premium, in-whs Rotterdam, $/tonne | MyDesk | Active | View this price |
Tin 99.85% ingot premium, in-whs Baltimore, $/tonne | MyDesk | Active | View this price |
Tin 99.9% ingot premium, cif Taiwan, $/tonne | MyDesk | Active | View this price |
Tin min 99.85% ingot warrant premium, in-whs South East Asia, $/tonne | MyDesk | Active | N/A |
Zinc SHG min 99.995% ingot premium, dp fca Rotterdam, $/tonne | Metal Bulletin | Active | View this price |
Zinc SHG min 99.995% ingot premium, ddp Midwest US, US cents/lb |
American Metal Market
|
Active | View this price |
Zinc SHG min 99.995% ingot all-in price, ddp Midwest US, US cents/lb |
American Metal Market
|
Active | View this price |
Zinc rand fixing price for LME trade, rand/tonne | Metal Bulletin | Active | View this price |
Zinc SHG min 99.995% ingot premium monthly average, delivered UK, £/tonne | Metal Bulletin | Active | View this price |
Zinc import arbitrage, $/tonne | Metal Bulletin | Active | View this price |
Zinc import arbitrage, yuan/tonne | Metal Bulletin | Active | View this price |
Zinc SHG min 99.995% ingot premium, cif Southeast Asia, $/tonne | MyDesk | Active | View this price |
Zinc SHG min 99.995% ingot premium, dp fca Antwerp, $/tonne | MyDesk | Active | View this price |
Zinc SHG min 99.995% ingot premium, ddp Italy, $/per tonne | MyDesk | Active | View this price |
Zinc SHG min 99.995% ingot premium, fca dp Italy, $/tonne | MyDesk | Active | View this price |
Zinc SHG min 99.995% warrant premium, in-whs US, $/per tonne | MyDesk | Active | View this price |
Zinc SHG min 99.995% ingot premium, cif Shanghai, $/per tonne | MyDesk | Active | View this price |
Zinc spot concentrate TC, cif China, $/per tonne | MyDesk | Active | View this price |
Zinc concentrate TC annual benchmark, cif China, $/per tonne | MyDesk | Active | View this price |
Zinc SHG 99.995% ingot premium, fca Singapore, $/per tonne | MyDesk | Active | View this price |
Zinc SHG 99.995% ingot premium, fca Malaysia, $/per tonne | MyDesk | Active | View this price |
Zinc SHG 99.995% ingot premium, cif Taiwan $/tonne | MyDesk | Active | View this price |
Zinc SHG min 99.995% warrant premium, in-whs North Europe, $/tonne | MyDesk | Active | View this price |
Zinc min 99.995% ingot premium, in-whs Shanghai, $/tonne | Metal Bulletin | Active | View this price |
Zinc concentrate TC spot, delivered North China, yuan/tonne | Metal Bulletin | Active | View this price |
Zinc concentrate TC spot, delivered South China, yuan/tonne | Metal Bulletin | Active | View this price |
Zinc SHG min 99.995% warrant premium, in-whs Southeast Asia, $/tonne | Metal Bulletin | Active | N/A |
Chrome ore Turkish lumpy 40-42%, cfr main Chinese ports, $/tonne | Metal Bulletin | Active | View this price |
Chrome ore South Africa UG2 concentrates index basis 42%, cif China, $/tonne | Metal Bulletin | Active | View this price |
Ferro-chrome low phosphorous, min 65% Cr, max 0.015% P, delivered Europe, $/lb | Metal Bulletin | Active | View this price |
Ferro-chrome low carbon, 65% Cr, max 0.06% C, delivered Europe, $/lb Cr | Metal Bulletin | Active | View this price |
Ferro-chrome 0.10% C, average 65-70% Cr, delivered Europe, $/lb Cr | Metal Bulletin | Active | View this price |
Ferro-chrome high carbon 6-8.5% C, basis 60-70% Cr, max 1.5% Si, delivered Europe, $/lb Cr | Metal Bulletin | Active | View this price |
Ferro-chrome contract 6-8% C, basis 50% Cr, ddp China, yuan/tonne | Metal Bulletin | Active | View this price |
Ferro-chrome spot 6-8% C, basis 50% Cr, ddp China, yuan/tonne | Metal Bulletin | Active | View this price |
Ferro-chrome high carbon 6-8% C, basis 60-65% Cr, max 2% Si, in-whs Pittsburgh, US cents/lb |
American Metal Market
|
Active | View this price |
Ferro-chrome low carbon 0.05%C, 65% Cr min, in-whs Pittsburgh, US cents/lb |
American Metal Market
|
Active | View this price |
Ferro-chrome low carbon 0.10%C, 62% Cr min, in-whs Pittsburgh, US cents/lb |
American Metal Market
|
Active | View this price |
Ferro-chrome low carbon 0.15%C, 60% Cr min, in-whs Pittsburgh, US cents/lb |
American Metal Market
|
Active | View this price |
Ferro-chrome 50% Cr import, cif main Chinese ports, $/Ib contained Cr | Metal Bulletin | Active | View this price |
Ferro-chrome high carbon 6-8% C, basis 60-65% Cr, max 2% Si, in-whs Pittsburgh, $/lb |
American Metal Market
|
Active | View this price |
Ferro-chrome low carbon 0.05%C, 65% Cr min, in-whs Pittsburgh, $/lb |
American Metal Market
|
Active | View this price |
Ferro-chrome low carbon 0.10%C, 62% Cr min, in-whs Pittsburgh, $/lb |
American Metal Market
|
Active | View this price |
Ferro-chrome low carbon 0.15%C, 60% Cr min, in-whs Pittsburgh, $/lb |
American Metal Market
|
Active | View this price |
Ferro-chrome lumpy Cr charge quarterly, basis 52% Cr (and high carbon), delivered Europe, $/lb Cr (rounded to the closest 2 decimal places)
|
Metal Bulletin | Active | View this price |
Ferro-chrome high carbon 57-65% Cr, cif dup Japan, $/Ib | Metal Bulletin | Active | View this price |
Ferro-chrome high carbon 57-65% Cr, cif dup South Korea, $/Ib | Metal Bulletin | Active | View this price |
Ferro-chrome lumpy Cr benchmark indicator, charge basis 52% (and high carbon), Europe, $/Ib | Metal Bulletin | Active | View this price |
Ferro-chrome high carbon 6-8.5% C, basis 60-64.9% Cr, max 3% Si, cif Europe, $/lb Cr | Metal Bulletin | Active | View this price |
Ferro-chrome high carbon 6-8.5% C, basis 65-70% Cr, max 1.5% Si, delivered Europe, $/lb Cr | Metal Bulletin | Active | View this price |
Ferro-manganese high carbon 78% Mn, standard 7.5% C, in-whs Pittsburgh, $/long ton |
American Metal Market
|
Active | View this price |
Ferro-manganese low carbon 80% Mn, max 0.80% C, in-whs Pittsburgh, US cents/lb |
American Metal Market
|
Active | View this price |
Ferro-manganese medium carbon 80% Mn, max 1.50% C, in-whs Pittsburgh, US cents/lb |
American Metal Market
|
Active | View this price |
Ferro-manganese medium carbon 80% Mn, max 1.50% C, in-whs Pittsburgh, $/lb |
American Metal Market
|
Active | View this price |
Ferro-manganese basis 78% Mn max, standard 7.5% C, delivered Europe, €/tonne | Metal Bulletin | Active | View this price |
Ferro-manganese 65% Mn min, max 7% C, in-whs China, yuan/tonne | Metal Bulletin | Active | View this price |
Ferro-nickel premium/discount, 26-32% Ni contained, cif China, $/tonne | Metal Bulletin | Active | View this price |
Ferro-molybdenum 65% Mo min, in-whs Rotterdam, $/kg Mo | Metal Bulletin | Active | View this price |
Ferro-molybdenum 65-70% Mo, in-whs Pittsburgh, $/lb |
American Metal Market
|
Active | View this price |
Molybdenum drummed molybdic oxide 57% Mo min, in-whs Rotterdam, $/lb Mo | Metal Bulletin | Active | View this price |
Molybdenum MB drummed molybdic oxide Mo, in-whs Busan, $/Ib | Metal Bulletin | Active | View this price |
Ferro-silicon 75% Si min, in-whs China, yuan/tonne | Metal Bulletin | Active | View this price |
Ferro-silicon 75% Si, in-whs Pittsburgh, US cents/lb |
American Metal Market
|
Active | View this price |
Ferro-silicon 75% Si, in-whs Pittsburgh, $/lb |
American Metal Market
|
Active | View this price |
Ferro-silicon 75% Si min export, fob China, $/tonne | Metal Bulletin | Active | View this price |
Ferro-silicon lumpy basis 75% Si (scale pro rata), delivered Europe, €/tonne | Metal Bulletin | Active | View this price |
Ferro-silicon 75% Si min, cif Japan, $/tonne | Metal Bulletin | Active | |
Ferro-titanium 70% Ti, max 4.5% Al, ddp Europe, $/kg Ti | Metal Bulletin | Active | View this price |
Ferro-titanium 68-72% Ti, ex-whs US, $/lb |
American Metal Market
|
Active | View this price |
Ferro-tungsten basis 75% W, in-whs dup Rotterdam, $/kg W | Metal Bulletin | Active | View this price |
Ferro-tungsten export, min 75% fob China, $/kg W | Metal Bulletin | Active | |
Ferro-vanadium basis 78% V min, 1st grade, ddp Western Europe, $/kg V | Metal Bulletin | Active | View this price |
Ferro-vanadium 70-80% V, in-whs Pittsburgh, $/lb |
American Metal Market
|
Active | View this price |
Ferro-vanadium 78% V min, fob China, $/kg V | Metal Bulletin | Active | View this price |
Ferro-niobium 63-67% delivered consumer works, dp, Europe $ per kg Nb | Metal Bulletin | Active | |
Manganese ore 44% Mn, cif Tianjin, $/dmtu | Metal Bulletin | Active | View this price |
Manganese ore 37% Mn, fob Port Elizabeth, $/dmtu | Metal Bulletin | Active | View this price |
Manganese ore index 37% Mn, cif Tianjin, $/dmtu | Metal Bulletin | Active | View this price |
Manganese ore port index, base 37% Mn, range 35-39%, fot Tianjin China, yuan/dmtu | Metal Bulletin | Active | View this price |
Manganese ore port index, base 44% Mn, range 42-48%, fot Tianjin China, yuan/dmtu | Metal Bulletin | Active | View this price |
Molybdenum canned molybdic oxide, in-whs Pittsburgh, $/lb |
American Metal Market
|
Active | View this price |
Silico-manganese 65% Mn min, max 17% Si, in-whs China, yuan/tonne | Metal Bulletin | Active | View this price |
Silico-manganese lumpy 65-75% Mn, basis 15-19% Si (scale pro rata), major European destinations €/tonne
|
Metal Bulletin | Active | View this price |
Silico-manganese 65% Mn min, min 16% Si, in-whs Pittsburgh, US cents/lb |
American Metal Market
|
Active | View this price |
Silico-manganese 65% Mn min, min 16% Si, fob India, $/tonne | Metal Bulletin | Active | View this price |
Silico-manganese 65% Mn min, min 16% Si, in-whs Pittsburgh, $/lb |
American Metal Market
|
Active | View this price |
Vanadium pentoxide 98% V2O5 min, in-whs Rotterdam, $/lb V2O5 | Metal Bulletin | Active | View this price |
Vanadium pentoxide 98% V2O5 min, fob China, $/lb V2O5 | Metal Bulletin | Active | View this price |
Vanadium nitrogen, basis 77%V, 16% N, exw China, yuan/tonne | Metal Bulletin | Active | View this price |
Vanadium pentoxide 98% V2O5 min, exw China, yuan/tonne | Metal Bulletin | Active | View this price |
Tungsten APT 88.5% WO3 min cif Rotterdam and Baltimore duty-free, $/mtu WO3 | Metal Bulletin | Active | View this price |
Tungsten concentrate 65% WO3, in-whs China, yuan/tonne | Metal Bulletin | Active | View this price |
Tungsten APT 88.5% WO3 min, fob main ports China, $/mtu WO3 | Metal Bulletin | Active | View this price |
Alumina, calcined, ground and unground, min 99.5% Al2O3, medium-soda min 0.25% soda, bulk, exw US/Europe, long-term contract, $/tonne
|
Industrial Minerals | Active | View this price |
Alumina, calcined, ground, 98.5-99.5% Al2O3, bulk, exw US/Europe, long-term contract, $/tonne | Industrial Minerals | Active | View this price |
Alumina, calcined, unground 98.5-99.5% Al2O3, bulk, exw US/Europe, long-term contract, $/tonne | Industrial Minerals | Active | View this price |
Alumina, fused brown, min 95% Al2O3, FEPA F8-220 grit, fob China, $/tonne | Industrial Minerals | Active | View this price |
Alumina, fused brown, min 95% Al2O3, refractory sized (0-6mm), fob China, $/tonne | Industrial Minerals | Active | View this price |
Alumina, fused white, 25kg bags, cif Europe, €/tonne | Industrial Minerals | Active | View this price |
Andalusite 57% Al2O3 min, cif Europe, €/tonne | Industrial Minerals | Active | View this price |
Antimony trioxide 99.5% Sb2O3 min, cif Antwerp/Rotterdam, $/tonne | Industrial Minerals | Active | View this price |
Antimony trioxide 99.5% Sb2O3 min, cif US East Coast, $/tonne | Industrial Minerals |
Discontinued
|
View this price |
Antimony trioxide 99.5% Sb2O3 min, fob China, $/tonne | Industrial Minerals | Active | View this price |
Antimony trioxide 99.5% Sb2O3 min, in-whs Antwerp/Rotterdam, €/kg | Industrial Minerals | Active | View this price |
Antimony trioxide 99.5% Sb2O3 min, in-whs Baltimore, $/lb | Industrial Minerals | Active | View this price |
Barite, API, 1.5t big bags, ground, fob Southern Turkey, $/tonne | Industrial Minerals | Active | View this price |
Barite, API, SG 4.2, unground lump, bulk, fob Chennai, $/tonne | Industrial Minerals | Active | View this price |
Barite, API, SG 4.2, unground lump, bulk, fob China, $/tonne | Industrial Minerals | Active | View this price |
Barite, API, SG 4.2, unground lump, bulk, fob Morocco, $/tonne | Industrial Minerals | Active | View this price |
Bauxite, refractory-grade, 85%/2.0/3.15-3.2 (0-6mm), fob Xingang, $/tonne | Industrial Minerals | Active | View this price |
Bauxite, refractory-grade, 86%/2.0/3.15-3.2 (0-6mm), fob Xingang, $/tonne | Industrial Minerals | Active | View this price |
Bauxite, refractory-grade, 87%/2.0/3.15-3.2 (0-6mm), fob Xingang, $/tonne | Industrial Minerals | Active | View this price |
Bauxite, refractory-grade, 88%/2.0/3.15-3.2 (0-6mm), fob Xingang, $/tonne | Industrial Minerals | Active | View this price |
Chromite, chemical, 46% Cr2O3 min, wet bulk, fob South Africa, $/tonne | Industrial Minerals | Active | View this price |
Chromite, foundry, 45.8% Cr2O3 min, wet bulk, fob South Africa, $/tonne (inferred) | Industrial Minerals | Active | View this price |
Chromite, foundry, 46% Cr2O3 min, dried and bagged, fob South Africa, $/tonne | Industrial Minerals | Active | View this price |
Chromite, foundry, 46% Cr2O3 min, wet bulk, fob South Africa, $/tonne | Industrial Minerals | Active | View this price |
Chromite, refractory grade, 46% Cr2O3 min, wet bulk, fob South Africa, $/tonne (inferred) | Industrial Minerals | Active | View this price |
Fluorspar, acidspar, 97% CaF2, wet filtercake, cif Rotterdam, $/tonne | Industrial Minerals | Active | View this price |
Fluorspar, acidspar, 97% CaF2, wet filtercake, fob China, $/tonne | Industrial Minerals | Active | View this price |
